Transportation Information for HISD Students
Please Note: Pickup/Drop-off times are approximate and will vary with road and traffic conditions,student mobility,school schedule changes and other factors.Student safety is always our first priority.
By EDDIE HILL
September 08, 2008
| Bus Number | Bus Driver | Location | AM | PM |
| 10 | Georgeanna Bryant | Kincall Road | 6:40 | 4:35 |
| Homestead Lane Road | 6:45 | 4:30 | ||
| Old Business Rd. Access/Homestead | 6:55 | 4:25 | ||
| Hwy. 287 and North Jolly Access | 7:05 | 4:20 | ||
| FM 2393 North | 7:10 | 4:10 | ||
| Pitts Road | 7:15 | 4:15 | ||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary and High School | 7:35 | 7:45 | ||
| 12 | Eddie Hill | State Hwy. 148 South | 6:55 | 4:30 |
| Bullinger Road | 7:00 | 4:25 | ||
| New London Road | 7:05 | 4:20 | ||
| Hwy. 287 S. and Anderson Road | 7:15 | 4:10 | ||
| Meyers Road | 7:25 | 4:00 | ||
| Henrietta Middle School | 7:35 | 3:40 | ||
| Henrietta Elementary/High School | 7:40 | 3:45 | ||
| 14 | Nancy Suneson | FM 2847 | 6:06 | 4:00 |
| FM 2606 | 6:11 | 4:05 | ||
| East Arrowhead | 6:30 | 4:20 | ||
| Comanche Trail | 6:42 | |||
| Osage/Oneida/Navajo | 6:45 | 4:29 | ||
| Pawnee/Penobscot | 6:50 | 4:25 | ||
| East Arrowhead | 6:55 | 4:30 | ||
| Bunny Run/Short street | 7:05 | 4:15 | ||
| FM 2606 | 7:10 | 4:32 | ||
| FM 2847 | 7:15 | 4:37 | ||
| Henrietta Middle School | 7:25 | 3:40 | ||
| Henrietta Elementary/High School | 7:30 | 3:45 | ||
| 16 | Jacqueline Etue | Tippecanoe Trail | 6:40 | 4:15 |
| Red Cloud | 6:42 | 4:20 | ||
| Cochise | 6:48 | 4:25 | ||
| Tippecanoe | 6:50 | 4:30 | ||
| Lone Wolf | 6:50 | 4:35 | ||
| Running Bear | 6:50 | 4:42 | ||
| Tomahawk | 6:58 | 4:47 | ||
| FM 2393 South/Tippecanoe | 7:03 | 4:52 | ||
| FM 2393 South/Blue Heron | 7:06 | 4:55 | ||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
| 20 | Michelle Skelton | West Arrowhead Drive | 6:30 | 4:30 |
| Cherokee Trail | 6:43 | 4:35 | ||
| Blackfeet Trail | 6:45 | 4:37 | ||
| Arrowhead State Park | 6:52 | 4:25 | ||
| Milton Street | 7:04 | 4:12 | ||
| Dunn Street | 7:06 | 4:10 | ||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
| 22 | Tonya Crumpton | FM 1134 | 7:00 | 4:32 |
| Hwy. 148 South | 7:20 | 4:15 | ||
| Hwy. 148 North | 4:00 | |||
| Hohenstein/Klein Road | 4:05 | |||
| Daniels Road | 4:20 | |||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
| 26 | Janet Burch | Kinta | 6:50 | 4:10 |
| Blue Heron | 6:56 | 4:16 | ||
| Sun Flower | 6:59 | 4:19 | ||
| Kinta | 7:00 | 4:20 | ||
| North Saratoga | 7:03 | 4:23 | ||
| South Saratoga | 7:05 | 4:25 | ||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
| 28 | Shirley McCormick | 5971 FM 1954 | 6:36 | 4:46 |
| Nokomis | 6:40 | 4:19 | ||
| Atoka | 6:44 | 4:20 | ||
| Piegan | 6:46 | 4:22 | ||
| Piute | 6:50 | 4:27 | ||
| Atoka | 4:29 | |||
| FM 1954 | 4:31 | |||
| Wampum | 6:54 | 4:32 | ||
| Wigwam | 6:55 | 4:34 | ||
| Minnetonga | 6:57 | 4:35 | ||
| Wanami | 6:59 | 4:36 | ||
| Pocahontas | 7:00 | 4:38 | ||
| Minnetonga | 4:40 | |||
| Pocahontas | 4:44 | |||
| FM 1954 | 4:45 | |||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
| 36 | Ron Simmons | Boddy Ranch | 6:35 | 4:40 |
| Riverland Road | 6:45 | 4:30 | ||
| Kafer Road | 6:55 | 4:20 | ||
| Graf Road | 7:05 | 4:10 | ||
| FM 1197 | 7:10 | 4:05 | ||
| FM 3392 | 7:15 | 4:00 | ||
| Henrietta Middle School | 7:30 | 3:40 | ||
| Henrietta Elementary/High School | 7:35 | 3:45 | ||
For any transportation questions please contact Eddie Hill.
940-720-7976
or
eddie@henrietta-isd.net



